Total Ukraine Scheme visas issued to people: 191,000
Data is as of 11 October 2022 and comprised of:
- Ukraine Family Scheme visas: 53,800
- Ukraine Sponsorship Scheme visas: 137,200
All application outcomes as of 11 October 2022:
Scheme | Visas issued | Applications withdrawn | Applications refused | Applications awaiting conclusion |
---|---|---|---|---|
UKR Family Scheme | 53,800 | 3,200 | 1,000 | 6,800 |
UKR Sponsorship Scheme | 137,200 | 7,000 | 1,000 | 13,900 |
Totals | 191,000 | 10,100 | 1,900 | 20,600 |
Total arrivals of Ukraine Scheme visa-holders in the UK: 136,600
Data is as of 10 October 2022 and comprised of:
- arrivals via Ukraine Family Scheme: 38,000
- arrivals via Ukraine Sponsorship Scheme: 98,600
Total Ukraine permissions to extend stay in the UK: 19,600
Applications to extend permission to stay in the UK under the Ukraine Family Scheme and Ukraine Extension Scheme, and application outcomes as of 11 October 2022:
Scheme | Applications received | Applications granted | Applications awaiting conclusion |
---|---|---|---|
UKR Family Scheme (in-country applications) | 9,000 | 7,300 | 1,300 |
UKR Extension Scheme | 16,500 | 12,300 | 3,600 |
Totals | 25,500 | 19,600 | 4,900 |
Need help with your application or extension? Why not get in touch now.